A massive 'THANK YOU' to all the theatres, producers and performers who took part in our 2007 collections all over the country. Last year we managed to raise a total of over £155,000. Since commencing in 2003, Acting for Others has raised over £590,000 on behalf of
The Combined Theatrical Charities.
| Adelphi Theatre | Joseph | £755.14 |
| Aldwych | Dirty Dancing | £230.00 |
| Alexandra Theatre | 42nd Street | £1194.26 |
| Ambassadors Theatre | Stomp | £669.92 |
| Apollo | Glengarry Glen Ross | £2061.73 |
| Belgrade Theatre & Studio | Dancing in the Streets | £21.00 |
| Bournemouth Pavilion Theatre | Chicago | £711.23 |
| Brewhouse | Tango Nuevo | £15.00 |
| Bush Theatre | How To Curse | £13.53 |
| Chichester Festival Theatre | She Stoops to Conquer | £935.48 |
| Churchill Theatre Bromley | Donkey's Years | £3334.44 |
| Citizens Theatre | Hamlet | £118.03 |
| Civic Theatre Chelmsford | Cash On Delivery | £1466.00 |
| Coliseum Theatre | Union Street | £68.32 |
| Comedy Theatre | Boeing Boeing | £2863.98 |
| Connaught Theatre | No Place Like a Home | £467.22 |
| Criterion Theatre | The 39 Steps | £150.75 |
| Devonshire Park Theatre | A Touch of Danger | £1672.33 |
| Donmar Warehouse Theatre | Parade | £803.03 |
| Duchess Theatre | Buddy | £691.09 |
| Duke of York's Theatre | Rent | £99.82 |
| Edinburgh Festival Theatre | Blood Brothers | £4721.24 |
| Fortune Theatre | The Woman In Black | £2247.34 |
| Garrick Theatre | Bad Girls The Musical | £233.10 |
| Gielgud Theatre | Macbeth | £13448.05 |
| Gordon Craig Theatre | Spirit of the Dance | £266.80 |
| Grand Opera House Belfast | Starlight Express | £2314.61 |
| Grand Opera House York | Vampires Rock | £30.00 |
| Grand Theatre Wolverhampton | Singing In The Rain | £274.61 |
| Greenwich Playhouse | Romeo & Juliet | £96.40 |
| Greenwich Theatre | Abigail's Party | £217.93 |
| Her Majesty's Theatre | Phantom Of The Opera | £5926.00 |
| Hippodrome Birmingham | Half a Sixpence | £4346.30 |
| His Majesty's Theatre | Importance of Being Earnest | £620.64 |
| King's Head Theatre | Cats Paw | £258.00 |
| Kings Theatre Glasgow | The Producers | £1356.46 |
| Landor Theatre | I Love You Because | £262.53 |
| Lichfield Garrick | Jane McDonald in Concert | £93.48 |
| London Palladium | The Sound of Music | £1537.00 |
| Lowry Theatre | Comedy of Errors | £241.40 |
| Lyceum Theatre London | The Lion King | £1536.75 |
| Lyric Theatre Hammersmith | Casanova | £366.22 |
| Lyric Theatre London | Cabaret | £1591.10 |
| Mayflower Theatre | Donkey's Years | £3690.97 |
| Menier Chocolate Factory | Dealer's Choice | £1027.41 |
| Mill at Sonning Theatre | A Night in Provence | £1210.00 |
| Milton Keynes Theatre | The Producers | £4044.87 |
| National Theatre | £4965.00 | |
| New Theatre Cardiff | The Servant of Two Masters | £270.13 |
| New Theatre Oxford | South Pacific | £411.00 |
| New Victoria Theatre | Half a Sixpence | £2704.06 |
| New Wimbledon Theatre | Doctor Doolittle | £2253.68 |
| Noel Coward Theatre | Avenue Q | £3146.67 |
| Nottingham Playhouse | The Changeling | £13.00 |
| Novello Theatre | Desperately Seeking Susan | £1939.89 |
| Old Vic Theatre | All About My Mother | £21.14 |
| Palace Theatre Manchester | Hot Flush | £tbc |
| Phoenix Theatre | Blood Brothers | £4668.89 |
| Piccadilly Theatre | Grease | £868.97 |
| Pitlochry Festival Theatre | The Magistrate | £544.23 |
| Playhouse London | Footloose | £617.17 |
| Prince Edward Theatre | Mary Poppins | £13274.10 |
| Prince of Wales Theatre | Mamma Mia | £274.73 |
| Queen's London | Les Miserables | £3126.75 |
| Queen's Hornchurch | The Servant of Two Masters | £269.88 |
| RADA | Vassa | £558.09 |
| Royal & Derngate Theatre | Time of My Life | £326.68 |
| Royal Court Theatre | Leading Artiste | £87.56 |
| Royal Exchange Theatre | Henry V | £496.46 |
| Royal Opera House | £359.96 | |
| RSC Stratford | Henry V | £1482.47 |
| Sadler's Wells | Carlos Acosta | £3045.07 |
| Salisbury Playhouse & Studio | Alphabetical Order | £613.04 |
| Savoy Theatre | Fiddler on the Roof | £1145.29 |
| Shaftesbury Theatre | Hairspray | £5983.00 |
| Sherman Thetare & Studio | £97.98 | |
| St. Martin's Theatre | The Mousetrap | £1635.88 |
| The Music Hall | Abigail's Party | £31.97 |
| The Tricycle Theatre | Moonlight and Magnolias | £227.45 |
| Theatre Royal Bath | Aladdin | £2419.36 |
| Theatre Royal Nottingham | Annie | £1630.66 |
| Theatre Royal Brighton | Tintin | £886.92 |
| Theatre Royal Drury Lane | Lord of the Rings | £799.26 |
| Theatre Royal Glasgow | Whipping It Up | £1356.45 |
| Theatre Royal Newcastle | The Car Man | £565.00 |
| Trafalgar Studios | A Night in November | £177.00 |
| Trafalgar Studios | Dealer's Choice | £1188.52 |
| Vaudeville Theatre | Swimming with Sharks | £70.08 |
| Victoria Palace Theatre | Billy Elliott | £3381.25 |
| Warehouse Theatre | £88.02 | |
| Wiltons Music Hall | The First Commandment | £27.30 |
| Wyndham's Theatre | Shadowlands | £2985.56 |
| Yvonne Arnaud Theatre | The Unexpected Guest | £2683.94 |
| PANTO'S | ||
| Royal Centre Nottingham | Peter Pan | £1027.39 |
| Regent Theatre | Cinderella | £904.55 |
| Theatre Royal Brighton | Cinderella | £195.95 |
| Theatre Royal Glasgow | £1061.09 | |
| Kings Theatre Glasgow | Sleeping Beauty | £1000.00 |
| New Victoria Theatre | Peter Pan | £238.19 |
| Derby Assembly Rooms | Jack & The Beanstalk | £4264.60 |
| Theatre Royal Bath | 2006 | £1281.16 |
| Kings Theatre | 2006 | £217.60 |
| Browns Bar & Brasserie | £536.70 | |
| Donations | £525.00 | |
| Theatre Programme Donations | £150.00 | |
| TOTAL | £155,423.25 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.